Feature
Pilot acting working type, normally open and normally closed are available.
Piston internal structure.
Brass material and stainless steel material are used on the body.
Different voltage are available.
Specification
Normally Closed
Model | SLP030-06 | SLP030-08 | SLP130-10 | SLP130-15 | SLP200-20 | SLP250-25 | SLP350-35 | SLP400-40 | SLP500-50 | |||||||
Working Type | Normally Closed | |||||||||||||||
Medium | Air,Water,Light Oil,Gas | |||||||||||||||
Acting Motion | Pilot Operated | |||||||||||||||
Orifice(mm) | 3mm | 13mm | 13mm | 20mm | 25mm | 35mm | 40mm | 50mm | ||||||||
CV value | 0.25 | 4.5 | 4.5 | 7.6 | 12 | 22 | 30 | 48 | ||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||||||
Working Pressure | For 1/8,1/4 Air Water 0-13 Bar,Oil,0-10 Bar;For above 3/8,Air,water 0.5-16 Bar,Oil,0.5-13 Bar | |||||||||||||||
Burst Pressure | 17 Bar | |||||||||||||||
Working Temperature | -10-80 degree Celsius | |||||||||||||||
Viscosity | Under 20CST | |||||||||||||||
Seal Material | NBR OR VITON OR EPDM | |||||||||||||||
Body Material | Brass or Stainless steel | |||||||||||||||
Voltage | 220VAC,110VAC,24VDC,12VDC |
Normally Open
Model | Thread Size (G) | Orifice (mm) | CV | Working Pressure (Bar) | Body Material | Seals | Voltage | |||||||
AC | DC | |||||||||||||
air, gas | water | Light oil | Steam | air, gas | water | Light oil | Steam | |||||||
SLA025-06 | 1/8 | 2.5 | 0.23 | 0-8 | 0-8 | 0-6 | 0-10 | 0-8 | 0-8 | 0-6 | 0-10 | Brass | PTFE SEAL 180 | 220VAC 110VAC 24VDC make Other voltage as requested |
SLA045-06 | 1/8 | 4.5 | 0.6 | 0-7 | 0-7 | 0-4 | 0-7 | 0-4 | 0-4 | 0-4 | 0-4 | |||
SLA025-08 | 1/4 | 2.5 | 0.23 | 0-8 | 0-8 | 0-6 | 0-10 | 0-8 | 0-8 | 0-6 | 0-10 | |||
SLA045-08 | 1/4 | 4.5 | 0.6 | 0-7 | 0-7 | 0-4 | 0-7 | 0-4 | 0-4 | 0-4 | 0-4 | |||
SLA150-10 | 3/8 | 15 | 4.5 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-10 | |||
SLA150-15 | 1/2 | 15 | 4.5 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-10 | |||
SLA200-20 | 3/4 | 20 | 9 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-10 | |||
SLA250-25 | 1 | 25 | 13 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-10 | |||
SLA350-35 | 1 1/4 | 35 | 26 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-10 | |||
SLA350-40 | 1 1/2 | 35 | 26 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-10 | |||
SLA500-50 | 2 | 50 | 48 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-10 |
Normally Open
Model | Thread Size (G) | Orifice (mm) | CV | Working Pressure (Bar) | Body Material | Seals | Voltage | |||||||
AC | DC | |||||||||||||
air, gas | water | Light oil | Steam | air, gas | water | Light oil | Steam | |||||||
SLA150-10H | 3/8 | 15 | 4.5 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | Brass | PTFE SEAL 180 degree | 220VAC 110VAC 24VDC make Other voltage as requested |
SLA150-15H | 1/2 | 15 | 4.5 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | |||
SLA200-20H | 3/4 | 20 | 9 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | |||
SLA250-25H | 1 | 25 | 13 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | 0.5-10 | |||
SLA350-35H | 1 1/4 | 35 | 26 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | |||
SLA350-40H | 1 1/2 | 35 | 26 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 |